Generally, funds managed by the Foundation are charged an annual administrative fee (listed on the Fund Statement as an Administrative Grant), which varies depending on the type of fund established. These fees are calculated on an annual basis, using the rates listed below applied to the previous 36-month average of the total market value of each fund. A minimum $275 fee applies to each fund. All fees are deducted at the beginning of the year.
FEE SCHEDULE
FUND TYPE | ADMINISTRATIVE FEE / GRANT |
|
---|---|---|
Agency Endowment | 1.10 - 1.25% |
|
Designated | 0.85% |
|
Donor Advised | 0.60 to 1.1% |
|
Committee Advised | 0.75 - 1.25% |
|
Field of Interest | 1.20 - 1.75% |
|
Medical Research | 2% |
|
Scholarship | 1 - 2% |
|
Undesignated (unrestricted) | 1.20% |
|
donor-advised fund FEE SCHEDULE ($275 annual minimum)
Asset Value | Rate |
---|---|
$ 1,000,000 or less | 1.10% |
$1,000,000 - 2,000,000 | 0.95% |
$2,000,000 - 5,000,000 | 0.80% |
$5,000,000 - 10,000,000 | 0.70% |
$ 10,000,001 or greater | 0.60% |
Committee-advised fund FEE SCHEDULE ($275 annual minimum)
Asset Value | Rate |
---|---|
$ 1,000,000 or less | 1.25% |
$1,000,000 - 2,000,000 | 1.10% |
$2,000,000 - 5,000,000 | 0.95% |
$5,000,000 - 10,000,000 | 0.85% |
$ 10,000,001 or greater | 0.75% |
Contact Us
If you have questions about administrative fees, please email us: Email us